| Live Scores - Chess |
| 1.round | 2011-06-16 | ||||
| 15:00 | ![]() | HUN1 | 1 - 0 | LUX1 | ![]() |
| 15:00 | ![]() | LUX2 | 0 - 1 | AUT1 | ![]() |
| 15:00 | ![]() | HUN2 | 0,5 - 0,5 | GER2 | ![]() |
| 15:00 | ![]() | BEL2 | 0,5 - 0,5 | GER1 | ![]() |
| 15:00 | ![]() | FRA2 | 0,5 - 0,5 | BEL1 | ![]() |
| 15:00 | ![]() | AUT2 | 1 - 0 | FRA1 | ![]() |
| 2.round | 2011-06-16 | ||||
| 16:00 | ![]() | AUT1 | 0,5 - 0,5 | HUN1 | ![]() |
| 16:00 | ![]() | LUX1 | 0,5 - 0,5 | HUN2 | ![]() |
| 16:00 | ![]() | GER1 | 0,5 - 0,5 | FRA2 | ![]() |
| 16:00 | ![]() | FRA1 | 1 - 0 | LUX2 | ![]() |
| 16:00 | ![]() | BEL1 | 0,5 - 0,5 | AUT2 | ![]() |
| 16:00 | ![]() | GER2 | 0,5 - 0,5 | BEL2 | ![]() |
| 3.round | 2011-06-16 | ||||
| 17:00 | ![]() | AUT1 | 0 - 1 | LUX1 | ![]() |
| 17:00 | ![]() | LUX2 | 0 - 1 | BEL1 | ![]() |
| 17:00 | ![]() | BEL2 | 0 - 1 | HUN2 | ![]() |
| 17:00 | ![]() | HUN1 | 1 - 0 | FRA1 | ![]() |
| 17:00 | ![]() | FRA2 | 0 - 1 | GER2 | ![]() |
| 17:00 | ![]() | GER1 | 0 - 1 | AUT2 | ![]() |
| 4.round | 2011-06-17 | ||||
| 09:00 | ![]() | HUN2 | 0,5 - 0,5 | AUT1 | ![]() |
| 09:00 | ![]() | BEL1 | 0,5 - 0,5 | HUN1 | ![]() |
| 09:00 | ![]() | AUT2 | 1 - 0 | GER2 | ![]() |
| 09:00 | ![]() | LUX2 | 0 - 1 | GER1 | ![]() |
| 09:00 | ![]() | BEL2 | 0,5 - 0,5 | FRA2 | ![]() |
| 09:00 | ![]() | LUX1 | 1 - 0 | FRA1 | ![]() |
| 5.round | 2011-06-17 | ||||
| 10:00 | ![]() | HUN2 | 1 - 0 | FRA2 | ![]() |
| 10:00 | ![]() | HUN1 | 1 - 0 | GER1 | ![]() |
| 10:00 | ![]() | GER2 | 0,5 - 0,5 | LUX2 | ![]() |
| 10:00 | ![]() | FRA1 | 0,5 - 0,5 | AUT1 | ![]() |
| 10:00 | ![]() | AUT2 | 1 - 0 | BEL2 | ![]() |
| 10:00 | ![]() | BEL1 | 0,5 - 0,5 | LUX1 | ![]() |
| 6.round | 2011-06-17 | ||||
| 15:00 | ![]() | FRA1 | 1 - 0 | HUN2 | ![]() |
| 15:00 | ![]() | GER2 | 0 - 1 | HUN1 | ![]() |
| 15:00 | ![]() | BEL2 | 0 - 1 | LUX2 | ![]() |
| 15:00 | ![]() | AUT1 | 0,5 - 0,5 | BEL1 | ![]() |
| 15:00 | ![]() | GER1 | 1 - 0 | LUX1 | ![]() |
| 15:00 | ![]() | FRA2 | 0,5 - 0,5 | AUT2 | ![]() |
| 7.round | 2011-06-17 | ||||
| 16:00 | ![]() | AUT2 | 0,5 - 0,5 | HUN2 | ![]() |
| 16:00 | ![]() | HUN1 | 0,5 - 0,5 | BEL2 | ![]() |
| 16:00 | ![]() | LUX2 | 1 - 0 | FRA2 | ![]() |
| 16:00 | ![]() | LUX1 | 1 - 0 | GER2 | ![]() |
| 16:00 | ![]() | AUT1 | 0,5 - 0,5 | GER1 | ![]() |
| 16:00 | ![]() | BEL1 | 0,5 - 0,5 | FRA1 | ![]() |
| 8.round | 2011-06-17 | ||||
| 17:00 | ![]() | AUT2 | 0,5 - 0,5 | LUX2 | ![]() |
| 17:00 | ![]() | LUX1 | 1 - 0 | BEL2 | ![]() |
| 17:00 | ![]() | FRA1 | 1 - 0 | GER1 | ![]() |
| 17:00 | ![]() | GER2 | 1 - 0 | AUT1 | ![]() |
| 17:00 | ![]() | HUN2 | 1 - 0 | BEL1 | ![]() |
| 17:00 | ![]() | FRA2 | 0 - 1 | HUN1 | ![]() |
| 9.round | 2011-06-18 | ||||
| 09:00 | ![]() | FRA2 | 0 - 1 | LUX1 | ![]() |
| 09:00 | ![]() | GER2 | 1 - 0 | FRA1 | ![]() |
| 09:00 | ![]() | BEL2 | 0,5 - 0,5 | AUT1 | ![]() |
| 09:00 | ![]() | GER1 | 0 - 1 | BEL1 | ![]() |
| 09:00 | ![]() | HUN1 | 0,5 - 0,5 | AUT2 | ![]() |
| 09:00 | ![]() | HUN2 | 0,5 - 0,5 | LUX2 | ![]() |
| 10.round | 2011-06-18 | ||||
| 10:00 | ![]() | BEL1 | 1 - 0 | GER2 | ![]() |
| 10:00 | ![]() | FRA1 | 1 - 0 | BEL2 | ![]() |
| 10:00 | ![]() | AUT1 | 0 - 1 | FRA2 | ![]() |
| 10:00 | ![]() | GER1 | 0,5 - 0,5 | HUN2 | ![]() |
| 10:00 | ![]() | LUX2 | 0,5 - 0,5 | HUN1 | ![]() |
| 10:00 | ![]() | LUX1 | 1 - 0 | AUT2 | ![]() |
Design by Webmasters -








